No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Expressions of interest for this initative are now closed as this activity has been delivered.
Are you open, or planning to reopen in the coming weeks as travel restrictions begin to ease?
Tropical Tablelands Tourism continues to receive daily enquiries from potential visitors, travel trade and media, wanting updates on what is happening in our beautiful Atherton Tablelands region. This is a positive step in the region’s recovery, but we need to hear from you.
We have a quick 30 second questionnaire to complete. This information will be shared with our visitor information centres across the region, industry partners including TTNQ and TEQ, as well as through the destination website online here > https://www.athertontablelands.com.au/covid-19-travel-alert/open-for-business/
Complete the questionnaire here > https://tourism.athertontablelands.com.au/covid-safe/open-for-business/
View the COVID Safe resources page here > COVID SAFE resource page – https://tourism.athertontablelands.com.au/covid-safe/
Published 13th May 2020.
The Atherton Tablelands offers a world-class mountain biking experience for visitors.
Atherton Forest Mountain Bike Park and Davies Creek Mountain Bike Park are significant draw cards for these visitors and many arrive without clear information as to how to access not only the parks but other iconic cycling trails.
The website www.tablelandstrails.com, developed and maintained by the region’s economic development body Tablelands Futures Corporation is a central resource for the community and visitors to obtain the information needed to visit the designated mountain parks, skills parks and other cycling trails.
Publication produced by Tablelands Futures Corporation.
Atherton Tablelands Promotion Bureau Limited achnowledges our community members that have served on the Board of Directors since its inception in 1986.
As the archives are limited, this list is not complete. Any community members that have served on the Board, please email the office on office@athertontablelands.com.au
| Member | Appointment Date | Cease Date |
| Rebekkah Haase | 30/11/2018 | 31/8/2021 |
| Brett Stevenson | 30/11/2018 | 30/9/2021 |
| Brett Cameron | 30/11/2018 | 31/12/2020 |
| Angela Freemen | 30/11/2018 | 31/12/2020 |
| Brad Farrington | 20/3/2019 | 31/12/2020 |
| Tracy Klaproth | 27/11/2017 | 16/12/2019 |
| Nipper Brown | 30/11/2018 | 16/2/2019 |
| Bob Owen | 30/11/2018 | 16/12/2019 |
| Bramwell Collins | 05/9/2008 | 30/11/2018 |
| Ghislaine Gallo | 21/12/2016 | 30/11/2018 |
| Peter Danford | 31/3/2017 | 30/11/2018 |
| Samantha Banks | 13/12/2017 | 30/11/2018 |
| Margo Watkins | 31/3/2017 | 16/4/2018 |
| Michael Trout | 19/9/2015 | 13/12/2017 |
| Bronwyn Voyce | 21/12/2016 | 13/12/2017 |
| Linda Jaques | 21/12/2016 | 13/12/2017 |
| Laurence Jones | 31/1/2017 | 30/6/2017 |
| Michelle Bell-Turner | 30/9/2010 | 21/12/2016 |
| Peter Hodge | 01/12/2015 | 21/12/2016 |
| Jane Johnston | 1/12/2015 | 21/12/2016 |
| Judith Cooper | 9/12/2014 | 21/12/2016 |
| Allan Holmes | 1/12/2015 | 1/12/2016 |
| Michael Lawrence | 4/12/2012 | 01/12/2015 |
| Rod Marti | 1/4/2012 | 1/4/2015 |
| Carolyn Sandaver | 31/5/2013 | 09/2/2014 |
| Patrice Fletcher | 4/12/2012 | 9/12/2014 |
| Mike Took | 22/10/2009 | 1/3/2013 |
| Jim Russell | 30/9/2010 | 1/12/2012 |
| Rhonda Sorensen | 5/9/2009 | 1/5/2012 |
| Daniel Dubbeld | 5/9/2008 | 1/12/2010 |
| Barry Smith | 5/9/2008 | 0/9/2010 |
| Joanne Hollis | 22/10/2009 | 30/9/2010 |
| Ian MacLaughlin | 17/12/2004 | 22/10/2009 |
| Christopher Wright | 17=12=2004 | 22/10/2009 |
| Gary Bondeson | 17/12/2004 | 22/10/2009 |
| Annette Kvassay | 19/9/2005 | 22/10/2009 |
| Gordon Chuck | 5/9/2008 | 22/10/2009 |
| Quentin Fletcher | 15/4/2005 | 8/11/2007 |
| John Wright | 17/12/2004 | 19/9/2005 |
| Jon Nott | 21/9/2000 | 30/4/2005 |
| Bob Neate | 20/9/2002 | 30/4/2005 |
| Gerry Collins | 2/9/1999 | 17/12/2004 |
| Mick Borzi | 20/9/2002 | 17/12/2004 |
| Gordon Grimwade | 20/9/2002 | 17/12/2004 |
| Chris Ford | 20/2/2003 | 17/12/2004 |
| Kerry Kehoe | 20/2/2003 | 17/12/2004 |
| Joe Paronella | 20/2/2003 | 17/12/2004 |
| Timothy Daniels | 20/2/2003 | 17/12/2004 |
| Ray Byrnes | 18/10/2001 | 17/12/2004 |
| Margaret Portess | 18/10/2001 | 17/12/2004 |
| Ivan Searston | 27/10/1997 | 25/6/2004 |
| Mary Lyle | 2/5/2000 | 27/3/2004 |
| Gordon Chuck | 21/9/2000 | 26/9/2003 |
| Trixie Jones | 25/9/2001 | 26/9/2003 |
| Brenton McRae | 20/9/2002 | 20/2/2003 |
| Janet Mole | 20/9/2002 | 12/1/2003 |
| Kendall Jack | 2/5/2000 | 20/9/2002 |
| Anne Weber | 21/9/2000 | 20/9/2002 |
| Ulrike Oliver | 1/2/1999 | 15/9/2002 |
| Gail Clarke | 1/11/1999 | 19/4/2002 |
| Ghislaine Gallo | 20/12/1999 | 18/10/2001 |
| Colin Tait | 2/9/1999 | 25/9/2000 |
| Ornella Curcio | 4/8/1997 | 21/9/2000 |
| Sydney Beck | 19/8/1999 | 21/9/2000 |
| John Wright | 2/9/1999 | 21/9/2000 |
| Guy Anderson | 20/12/1999 | 21/9/2000 |
| Karl-Heinz Seelig | 16/10/1999 | 2/3/2000 |
| David Eggers | 2/9/1999 | 15/11/1999 |
| Lou Rios | 27/10/1997 | 2/9/1999 |
| Susan Bucknell | 4/8/1997 | 2/9/1999 |
| Pamela Taylor | 25/3/1999 | 2/9/1999 |
| Maria Maloberti | 29/3/1993 | 15/7/1999 |
| Marcy Urken | 9/9/1996 | 15/7/1999 |
| Jennifer Dyer | 4/8/997 | 25/3/1999 |
| Kerry Rosenberg | 20/5/1986 | 14/9/1998 |
| Ghislaine Boissevain | 30/10/1997 | 14/9/1998 |
| Kevin Wadley | 12/9/1994 | 27/10/1997 |
| Rene Boissevain | 28/8/1998 | 27/10/1997 |
| Stephen Yates | 8/8/1998 | 27/10/1997 |
| Rodney Jacques | 2/8/1993 | 4/8/1997 |
| Ken Kennedy | 9/9/1996 | 4/8/1997 |
| Kelene Jenkinson | 9/9/1990 | 9/9/1996 |
| Alan Shore | 12/9/1994 | 9/9/1996 |
| Noelene Mays | 28/8/1995 | 9/9/1996 |
| Annette Allwood | 4/3/1991 | 28/8/1995 |
| Daniel Brown | 2/2/1987 | 28/8/1995 |
| Brett Schmidt | 12/9/1994 | 28/8/1995 |
| tito Sciani | 31/5/1989 | 12/9/1994 |
| Arthur Seary | 20/5/1986 | 12/9/1994 |
| Edward Earl | 31/5/1989 | 12/9/1994 |
| Gordon Arnold | 30/4/1990 | 12/9/1994 |
| John Leet | 8/4/1991 | 12/9/1994 |
| Anton De Witte | 8/4/1991 | 12/9/1994 |
| Brian Robinson | 31/5/1989 | 12/9/1994 |
| Sheila Doyle | 2/8/1993 | 12/9/1994 |
| Diana Foster | 2/8/1993 | 12/9/1994 |
| Frances Herriott | 13/9/1993 | 12/9/1994 |
| Geoffrey Prior | 1/10/1991 | 2/8/1993 |
| Maree Pensini | 29/3/1993 | 2/8/1993 |
| Wildfrid Blundell | 4/3/1991 | 29/3/1993 |
| Geoffrey King | 2/3/1992 | 29/3/1993 |
| Christopher Foster | 2/2/1987 | 29/3/1993 |
| Dennis Catelan | 30/4/1990 | 2/3/1992 |
| Robyn Tucker | 30/4/1990 | 12/8/1991 |
| Patrick Byrnes | 20/5/1986 | 23/3/1991 |
| Kathleen Titlow | 30/4/1990 | 23/3/1991 |
| Ivan Searston | 11/9/1990 | 23/3/1991 |
| Trevor Allwood | 31/5/1989 | 4/3/1991 |
| Donald Walker | 1/4/1986 | 4/3/1991 |
| Guy Gowan | 2/2/1987 | 4/3/1991 |
| Douglas Sweedman | 2/2/1987 | 30/4/1990 |
| Robert Cobavie | 31/5/1989 | 30/4/1990 |
| Hector Wallace | 31/5/1989 | 30/4/1990 |
| Clifford Sparks | 31/5/1989 | 30/4/1990 |
| Graham Luxton | 20/5/1986 | 31/5/1989 |
| James Mealing | 20/5/1986 | 31/5/1989 |
| Leslie Battle | 2/2/1987 | 1/5/1989 |
| Harold Skenner | 2/2/1987 | 31/5/1989 |
| John Evans | 2/2/1/87 | 31/5/1989 |
| Gordon Matthews | 2/2/1987 | 31/5/1989 |
| Donald Waugh | 1/4/1986 | 2/2/1987 |
| Elwyn Phillips | 1/4/1986 | 20/5/1986 |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
In accordance with the Corporations Act 2001, the internal management of Atherton Tablelands Promotion Bureau Limited is governed by a Constitution.
A copy of the Constitution can be downloaded here
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
The Wet Tropics World Heritage Area, the oldest tropical rainforest in the world, stretches from west of Townsville to south of Cooktown, and offers visitors the opportunity to take part in adventure activities, engage with Indigenous culture and enjoy natural surroundings and wildlife.
This dedicated marketing toolkit has been developed to assist tourism operators in the Wet Tropics region to inspire visitors to stay longer and discover the incredible diversity of experiences in the Wet Tropics World Heritage Area.
Tourism businesses located in the Tropical North Queensland and Townsville regions may wish to access the toolkit’s resources in order to encourage visitor dispersal across your region, increased length of stay and grow overnight visitor expenditure.
The marketing toolkit includes inspirational content which is available to tourism operators to use in their own marketing, including imagery; video content; facts and figures and marketing copy.